TDS 6 Meter (without carrying case)
| Range: | 0.0 to 99.9 ppm, 100 to 999 ppm, 1.00 to 9.99 ppt |
| Resolution: | 0.1 ppm, 1 ppm, 0.01 ppt |
| Accuracy: | ±2% full scale |
| Calibration: | 1 to 3 points (push button; 1 point per range) |
| Temperature Compensation: | Automatic Temperature Compensation (ATC) fixed 2% per °C factor |
| Power: | Four AAA alkaline batteries (supplied) 60 hours continuous use |
| Display: | Single Custom LCD |
| Operating Temperature: | 32 to 122°F; 0 to 50°C |
| Size: | 54.5 x 2.7 x 1.3 inches |





Reviews
There are no reviews yet.