The digital SMART®colorimeter analyzes test sample color reactions and provides direct readouts for 15 factors. Titration tests performed with LaMotte’s Direct Reading Titrators provide results directly in ppm for 6 additional factors. Also includes digital meters to measure pH, conductivity, and TDS. The Digital SMART® Colorimeter is programmed to provide direct readouts for over 40 factors using optional reagent packages.
| SMART Colorimeter Tests | ||
| Factor | Method | Range (# Tests) |
| Ammonia | Salicylate | 0-1.0 ppm (25) |
| Chlorine | DPD | 0-4.0 ppm (100) |
| Bromine | DPD | 0-10 ppm (100) |
| Iodine | DPD | 0-16 ppm (100) |
| Chromium (Hexavalent) | Diphenylcarbazide | 0-1.0 ppm (100) |
| Copper | Diethyldithiocarbamate | 0-5.0 ppm (100) |
| Fluoride | SPADNS | 0-2.0 ppm (50) |
| Iron | Bipyridyl | 0-5.0 ppm (50) |
| Nitrate | Cadmium Reduction | 0-3.0 ppm (20) |
| Nitrite | Diazotization/Coupling | 0-0.7 ppm (20) |
| Phosphate | Ascorbic Acid Reduction | 0-3.0 ppm (50) |
| Silica | Heteropoly Blue | 0-4.0 ppm (50) |
| Sulfate | Barium Chloride | 0-100 ppm (50) |
| Sulfide | Methylene Blue | 0-3.0 ppm (50) |
| Turbidity | Absorption (No Reagents) | 7-400 NTU (unlimited) |
| Direct Reading Titration Tests: | ||
Factor |
Method |
Range (# Tests) |
| Alkalinity | Neutralization | 0-200 ppm (50 at 200 ppm) |
| Carbon Dioxide | Neutralization | 0-50 ppm (50 at 50 ppm) |
| Chloride/Salinity | Argentometric | 0-200 ppm 50 at 200 ppm) |
| Dissolved Oxygen | Azide Modification of Winkler Method |
0-10 ppm (50 at 10 ppm) |
| Hardness (Calcium, Magnesium, & Total) | Complexometric | 0-200 ppm (50 at 200 ppm) |
| pH/Conductivity Instruments: | |||
| Factor | Code | Model | Range (# Tests) |
| pH | 5-0034 | pH5 | pH 0-14 |
| Conductivity | 5-0038 | CON6 | 0.0-19.99 mS |





Reviews
There are no reviews yet.